ACQUISITION METHOD CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
|
PRICE | All Departments | Price | 76.00 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
|
DEMILITARIZATION CODE. | All Departments | D | USML Items – DEMIL required. Destroy item and components to prevent restoration or repair to a usable condition. (Note 5). |
|