| ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| DRIVE TYPE | DIRECT |
| AIR FLOW RATE | 44.0 CUBIC FEET PER MINUTE NOMINAL |
| FLOW DIRECTION | INWARD |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE AND |
| 8 UNTHREADED HOLE |
| MATERIAL | PLASTIC POLYPROPYLENE BLADE |
| ZINC HOUSING |
| STYLE DESIGNATOR | FIXED |
| LENGTH | 0.984 INCHES NOMINAL |
| HOUSING INSIDE DIAMETER | 3.543 INCHES NOMINAL |
| SURFACE TREATMENT | ENAMEL SEMIGLOSS HOUSING |
| PRIME MOVER TYPE | ELECTRIC MOTOR |
| SPEED ADJUSTMENTS | SINGLE SPEED |
| PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| INCLOSURE TYPE | FULLY INCLOSED |
| AMBIENT TEMP AT FULL RATED POWER | -40.0 DEG CELSIUS AND |
| 70.0 DEG CELSIUS |
| ELECTRICAL CONNECTION TYPE | TERMINAL |
| PRIME MOVER POWER RATING | 0.018 HORSEPOWER |
| OPERATING SPEED AT RATED CAPACITY IN RPM | 3300.0 |
| VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
| PHASE | SINGLE |
| FREQUENCY IN HERTZ | 50.0 AND |
| 60.0 |
| STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| SPECIAL FEATURES | 3.622 IN. SQ FLANGE W/HOLE EA CORNER AT BOTH ENDS OF VENTURI TUBE,INTERIM SUPPLIER,ETRI CORP,800 S. MADISON STREET,BURRIDGE,IL,60521 |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 60856 |
| DESIGN CONTROL REFERENCE | 99XU-0182-000 |