| AC VOLTAGE RATING | 115.0 VOLTS NOMINAL 1ST OPERATING POWER RQMT |
| 230.0 VOLTS NOMINAL 2ND OPERATING POWER RQMT |
| FREQUENCY RATING | 50.0 HERTZ MINIMUM AND |
| 60.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
| PHASE | SINGLE 1ST OPERATING POWER RQMT |
| INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED 1ST OPERATING POWER RQMT |
| OVERALL LENGTH | 19.000 INCHES NOMINAL |
| OVERALL WIDTH | 12.500 INCHES NOMINAL |
| OVERALL HEIGHT | 15.000 INCHES NOMINAL |
| RECEIVER EMISSION TYPE | A3 |
| INPUT FREQUENCY RATING | 225.000 MEGAHERTZ MINIMUM AND |
| 400.000 MEGAHERTZ MAXIMUM |
| RECEIVER CHANNEL QUANTITY | 1 |
| GUARD CHANNEL | NOT INCLUDED |
| AUXILIARY BANDSPREAD TUNING FEATURE | NOT INCLUDED |
| PLUG-IN TUNING UNIT | NOT INCLUDED |
| FSC APPLICATION DATA | RECEIVER,RADIO,EXCEPT NAVIGATION,EXCEPT AIRBORNE |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81349 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR4753 |