| MATERIAL | ALUMINUM ALLOY METER CASE |
| STYLE DESIGNATOR | PANEL MOUNTED |
| OVERALL HEIGHT | 65.0 MILLIMETERS NOMINAL |
| OVERALL LENGTH | 145.0 MILLIMETERS NOMINAL |
| OVERALL WIDTH | 120.0 MILLIMETERS NOMINAL |
| VOLTAGE RATING IN VOLTS | 24.0 DC NOMINAL |
| OPERATING TEMP RANGE | -40.0 TO 80.0 DEG CELSIUS |
| SENSING ELEMENT TYPE | THIN FILM CAPACITOR |
| DISPLAY TYPE | LIGHT EMITTING DIODE (L.E.D.). |
| DISPLAY DIGIT QUANTITY | 3 |
| MEASUREMENT RANGE | -40.0 TO 180.0 DEG CELSIUS AND |
| 0.0 TO 100.0 PERCENT RELATIVE HUMIDITY |
| SWITCH TYPE AND QUANTITY | 1 PUSH BUTTON |
| ENVIRONMENTAL ATTRIBUTE CODE | BAROMETERS & HYGROMETERS - CONSUMER PRODUCTS - NON-MERCURY ALTERNATIVE |